<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>David Galbraith's Blog</title>
	<atom:link href="http://davidgalbraith.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidgalbraith.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 02 Jul 2009 10:46:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dwell Magazine Parody</title>
		<link>http://davidgalbraith.org/uncategorized/dwell-magazine-parody/2088/</link>
		<comments>http://davidgalbraith.org/uncategorized/dwell-magazine-parody/2088/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2088</guid>
		<description><![CDATA[Dear Dwell:
Love the magazine. As a favor, I have rewritten the Table of Contents of your July/August issue:
Cover	       House with Horizontal Wood Slats
Page 43    House with Vertical Wood Slats
Page 52    House with Horizontal Wood Slats
Page 58    Ice Cream Makers
Page 66 [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/dwell-magazine-parody/2088/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pizza Hut Rebranding</title>
		<link>http://davidgalbraith.org/uncategorized/pizza-hut-rebranding/2087/</link>
		<comments>http://davidgalbraith.org/uncategorized/pizza-hut-rebranding/2087/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:00:00 +0000</pubDate>
		<dc:creator>everyone's fordavidgalbraith wists</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:wists.com://b9439ee386ad36ee06cc0784e5f684ef</guid>
		<description><![CDATA[<div class="curationsimagewrap"><img class="curationsimage" src="http://cache.wists.com/thumbnails/8/d5/8d5ff9ae366e9c179f81b25b94751e2a-orig" /></div><div class="wistsdescrip">Pizza Hut has rebranded as &#39;The Hut&#39;, with a logo and name that now look more like a low end mid century modern furniture store than a pizza chain.

It true that the original logo was both awful and dated, but  so does the new one. By European standards, The Hut looks very 1990s.


Pizza is an iconic part of American culture, much more so than Italy, where pizza may have originated but doesn&#39;t have the same history. This design could have been so much better if it had some how paid homage to that history in the manner than countless small, family pizza joints do effortlessly and subconsciously.</div><div class="curationsvisit"><a href="http://www.idsgn.org/posts/pizza-the-hut/">Visit site &#187;</a></div><div class="curationsvisiturl"><a href="http://www.idsgn.org/posts/pizza-the-hut/"><span class="curationsvisiturl">www.idsgn.org</span></a></div>]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/pizza-hut-rebranding/2087/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If Famous Architecture Were Priced Like Paintings, a Le Corbusier Would Cost the Same as the Entire American GDP.</title>
		<link>http://davidgalbraith.org/architecture/if-famous-architecture-were-priced-like-paintings-a-le-corbusier-would-cost-the-same-as-the-entire-american-gdp/2074/</link>
		<comments>http://davidgalbraith.org/architecture/if-famous-architecture-were-priced-like-paintings-a-le-corbusier-would-cost-the-same-as-the-entire-american-gdp/2074/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 08:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2074</guid>
		<description><![CDATA[
[ If this building was priced like an equivalently famous painting, it would cost more than the entire US GDP ]
The top floor of Corbusier&#8217;s Villa Stein (one of perhaps the top 500 most important houses of the late 19th/early 20th centuries - i.e. a Van Gogh of houses) is for sale for the same [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/architecture/if-famous-architecture-were-priced-like-paintings-a-le-corbusier-would-cost-the-same-as-the-entire-american-gdp/2074/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Einstein&#8217;s Theory of Constancy</title>
		<link>http://davidgalbraith.org/science/einsteins-theory-of-constancy/2061/</link>
		<comments>http://davidgalbraith.org/science/einsteins-theory-of-constancy/2061/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2061</guid>
		<description><![CDATA[Mark Gimein has a good post about Special Relativity, that makes some excellent points:
That it could just as easily be called the theory of constancy (of the speed of light), and that the best way to read about it is from Einstein&#8217;s own layman&#8217;s explanation.
But more than that, that it is a theory of a [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/science/einsteins-theory-of-constancy/2061/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nike Air Footscape HF TZ</title>
		<link>http://davidgalbraith.org/uncategorized/nike-air-footscape-hf-tz/2058/</link>
		<comments>http://davidgalbraith.org/uncategorized/nike-air-footscape-hf-tz/2058/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:00:00 +0000</pubDate>
		<dc:creator>everyone's fordavidgalbraith wists</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:wists.com://2ac34c15c20bcb6afe2004faa509da4c</guid>
		<description><![CDATA[<div class=curationsimagewrap><img class="curationsimage" src="http://cache.wists.com/thumbnails/b/43/b43b723efdcc5dc45378da3fba3efc07-orig" /></div><div class=wistsdescrip>A perfect sneaker. The Glade in Berlin has them.</div><div class=curationsvisit><a href="http://www.the-glade.com/nike/20805/air_footscape_hf_tz.html">Visit site &#187;</a></div><div class=curationsvisiturl><a href="http://www.the-glade.com/nike/20805/air_footscape_hf_tz.html"><span class=curationsvisiturl>www.the-glade.com</span></a></div>]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/nike-air-footscape-hf-tz/2058/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Greenwashing Iran</title>
		<link>http://davidgalbraith.org/uncategorized/greenwashing-iran/2040/</link>
		<comments>http://davidgalbraith.org/uncategorized/greenwashing-iran/2040/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 12:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2040</guid>
		<description><![CDATA[
[ Andrew Sullivan posts a Churchill style Victory V, to symbolize Obama's response to Iran. Unfortunately, it's shown from the back, and where Churchill comes from this means "fuck off". ]
Twitterers are twatting, 10 a second, in breathless support of Iranian democracy, painting little icons green and spewing vapid, cliche ridden, 140 character essays which [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/greenwashing-iran/2040/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Suitcase Currency Nuke</title>
		<link>http://davidgalbraith.org/uncategorized/a-suitcase-currency-nuke/2031/</link>
		<comments>http://davidgalbraith.org/uncategorized/a-suitcase-currency-nuke/2031/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 09:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2031</guid>
		<description><![CDATA[Last week, a pair of middle-aged Japanese men were caught trying to smuggle a single suitcase into Switzerland that contained bonds representing the world&#8217;s 4th largest US debt (more than all of the UK and just short of Russia). One alarming theory was that they were Japanese government agents on mission to dump dollar assets [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/a-suitcase-currency-nuke/2031/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Farce of Europe</title>
		<link>http://davidgalbraith.org/uncategorized/the-farce-of-europe/2022/</link>
		<comments>http://davidgalbraith.org/uncategorized/the-farce-of-europe/2022/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2022</guid>
		<description><![CDATA[
Andrew Brons, a UK Fascist, once a member of a group that bombed synagogues has been elected as a political representative of an organization (European Parliament) which has no mandate to govern and where it is illegal to promote race hatred, irrespective of freedom of speech.
He is a European MP who wants to dismantle Europe, [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/the-farce-of-europe/2022/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The difference between cloud and grid computing</title>
		<link>http://davidgalbraith.org/uncategorized/the-difference-between-cloud-and-grid-computing/2020/</link>
		<comments>http://davidgalbraith.org/uncategorized/the-difference-between-cloud-and-grid-computing/2020/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 07:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2020</guid>
		<description><![CDATA[CERN, the place where the web was invented, has developed The Grid. But what is the difference between this and cloud computing as offered by people like Amazon?
Link
]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/the-difference-between-cloud-and-grid-computing/2020/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Science reinvents the economy: The human factor</title>
		<link>http://davidgalbraith.org/uncategorized/science-reinvents-the-economy-the-human-factor/2018/</link>
		<comments>http://davidgalbraith.org/uncategorized/science-reinvents-the-economy-the-human-factor/2018/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 07:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2018</guid>
		<description><![CDATA[&#8220;Purely mathematical approaches to the economy have a big drawback: the irrational behaviour of people.&#8221;
This seems like nonsense. Are people more chaotic than the weather? 
Most things are chaotic, and provably unpredictable at the micro level, but that does not make them unstudyable, in terms of mathematics. Secondly, people are clearly not totally irrational, so [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/science-reinvents-the-economy-the-human-factor/2018/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
