<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>David Galbraith's Blog</title>
	<atom:link href="http://davidgalbraith.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidgalbraith.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 08 Jul 2010 13:03:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tim Berners-Lee. Confirming The Exact Location Where the Web Was Invented</title>
		<link>http://davidgalbraith.org/uncategorized/the-exact-location-where-the-web-was-invented/2343/</link>
		<comments>http://davidgalbraith.org/uncategorized/the-exact-location-where-the-web-was-invented/2343/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2343</guid>
		<description><![CDATA[I wrote to Tim Berners-Lee after exploring CERN last week, looking for the location where the web was invented, his replies regarding the exact locations are below. [ I've put up photos of the excursion as an Oobject list, here ]
There is a plaque in a corridor in building 2, but no specific offices are [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/the-exact-location-where-the-web-was-invented/2343/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Connections&#8217; 911  Connection. A Perfect Coincidence to Show There are no Conspiracies</title>
		<link>http://davidgalbraith.org/myth-busting/a-911-conspiracy-to-show-there-are-no-conspiracies/2332/</link>
		<comments>http://davidgalbraith.org/myth-busting/a-911-conspiracy-to-show-there-are-no-conspiracies/2332/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[myth busting]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2332</guid>
		<description><![CDATA[People look for patterns and co-incidences, and in the modern environment there are more co-incidences than our brains are calibrated to think are normal - what Richard Dawkins calls the PETWAC (Population of Events That Would Happen to Appear Co-incidental).
What follows below doesn&#8217;t appear to figure on the web as a 911 conspiracy, but it [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/myth-busting/a-911-conspiracy-to-show-there-are-no-conspiracies/2332/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Switch</title>
		<link>http://davidgalbraith.org/uncategorized/switch/2320/</link>
		<comments>http://davidgalbraith.org/uncategorized/switch/2320/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2320</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/switch/2320/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Switzerland and Islam</title>
		<link>http://davidgalbraith.org/religion/switzerland-and-islam/2317/</link>
		<comments>http://davidgalbraith.org/religion/switzerland-and-islam/2317/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2317</guid>
		<description><![CDATA[
On the left: Swiss poster demonizing Islam, to support the ban on minarets. On the right: Swiss poster proclaiming an understanding of Arab culture, soliciting funds for a private bank.
The controversy around the Swiss racist anti-minaret poster was understandable - it&#8217;s in the style and colors of pre-war Nazi propaganda for heaven&#8217;s sake. But Swiss [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/religion/switzerland-and-islam/2317/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sheep: Truth vs Fiction</title>
		<link>http://davidgalbraith.org/uncategorized/sheep-truth-vs-fiction/2308/</link>
		<comments>http://davidgalbraith.org/uncategorized/sheep-truth-vs-fiction/2308/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2308</guid>
		<description><![CDATA[
My son likes Shaun the Sheep, a cute character created by Wallace and Gromit&#8217;s Nick Park. Yesterday&#8217;s trip to a petting zoo revealed the diabolical, moth-eaten, nightmare-generating monster on the right, which threatens to leave him mentally scarred forever. 
[Interestingly, he just pointed to the thing on the right and said 'Shaun the Sheep'. Which [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/sheep-truth-vs-fiction/2308/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Networks and Creativity. Why Geneva Might be a Better Model than New York</title>
		<link>http://davidgalbraith.org/uncategorized/social-networks-and-creativity-why-geneva-might-be-a-better-model-than-new-york/2294/</link>
		<comments>http://davidgalbraith.org/uncategorized/social-networks-and-creativity-why-geneva-might-be-a-better-model-than-new-york/2294/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2294</guid>
		<description><![CDATA[How do you bump into new people in a social network?

[ The social graph - how do I meet new people here? ]
I have been back in New York for less than 48 hours and have twice bumped into the person that is the contact link to the people I most want to meet when [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/social-networks-and-creativity-why-geneva-might-be-a-better-model-than-new-york/2294/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imagining The Tablet from a Design Perspective</title>
		<link>http://davidgalbraith.org/uncategorized/imagining-the-tablet-from-a-design-perspective/2280/</link>
		<comments>http://davidgalbraith.org/uncategorized/imagining-the-tablet-from-a-design-perspective/2280/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2280</guid>
		<description><![CDATA[Computers used to occupy a whole floor of a building, then a room, a desk and ultimately a lap. The laptop is the default form factor for computing, with the smartphone occupying an emerging niche for on the go. But while the laptop replaces the desktop in most cases, the smartphone doesn&#8217;t replace the laptop, [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/imagining-the-tablet-from-a-design-perspective/2280/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The top 10 things that defined &#8216;the noughties&#8217;, by category.</title>
		<link>http://davidgalbraith.org/uncategorized/the-top-10-things-that-defined-the-noughties-by-category/2227/</link>
		<comments>http://davidgalbraith.org/uncategorized/the-top-10-things-that-defined-the-noughties-by-category/2227/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 14:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2227</guid>
		<description><![CDATA[In terms of geo-politics, the last decade was one of immense significance, but culturally it was an era that was so artistically bland, that it had no name till it was almost over. Until 2009 almost nobody referred to the noughties.
1. The event of the decade - Global Warming as Fact

Bookended by cataclysmic events, the [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/uncategorized/the-top-10-things-that-defined-the-noughties-by-category/2227/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The end is nigher - A Larger Estimate of the Entropy of the Universe</title>
		<link>http://davidgalbraith.org/science/the-end-is-nigher-a-larger-estimate-of-the-entropy-of-the-universe/2210/</link>
		<comments>http://davidgalbraith.org/science/the-end-is-nigher-a-larger-estimate-of-the-entropy-of-the-universe/2210/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2210</guid>
		<description><![CDATA[Chas A. Egan, Charles H. Lineweaver calculated how run-down the universe is as things disappear into the ultimate run-down state of black holes (where you can&#8217;t do any work with what gets sucked in). Unlike previous calculations, they included freakishly big ones ( a billion times the mass of the sun) rather than the average [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/science/the-end-is-nigher-a-larger-estimate-of-the-entropy-of-the-universe/2210/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graph of the Population of Rome Through History</title>
		<link>http://davidgalbraith.org/trivia/graph-of-the-population-of-rome-through-history/2189/</link>
		<comments>http://davidgalbraith.org/trivia/graph-of-the-population-of-rome-through-history/2189/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://davidgalbraith.org/?p=2189</guid>
		<description><![CDATA[
I plotted a graph of Rome&#8217;s population through history [source]. Some points: the rise and fall of Ancient Rome was roughly symmetrical (compared to the rapid decline of societies such as Greenland in Jared Diamond&#8217;s &#8216;Collapse&#8217;); the population during the Renaissance was miniscule (yet it was still a global center), when Michelangelo was painting the [...]]]></description>
		<wfw:commentRss>http://davidgalbraith.org/trivia/graph-of-the-population-of-rome-through-history/2189/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
