<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Myth of the Carbon Cost of Googling</title>
	<atom:link href="http://davidgalbraith.org/uncategorized/the-carbon-cost-of-googling/1538/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidgalbraith.org/uncategorized/the-carbon-cost-of-googling/1538/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 11 Mar 2010 21:59:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://davidgalbraith.org/uncategorized/the-carbon-cost-of-googling/1538/comment-page-1/#comment-5187</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://davidgalbraith.org/?p=1538#comment-5187</guid>
		<description>Yes, although the BBC is not alone and the worst culprits this morning are UK newspapers (Guardian, Times). By the time the US presses run, later in the day, things might be more objective.</description>
		<content:encoded><![CDATA[<p>Yes, although the BBC is not alone and the worst culprits this morning are UK newspapers (Guardian, Times). By the time the US presses run, later in the day, things might be more objective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael fitz Gerald</title>
		<link>http://davidgalbraith.org/uncategorized/the-carbon-cost-of-googling/1538/comment-page-1/#comment-5186</link>
		<dc:creator>Michael fitz Gerald</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://davidgalbraith.org/?p=1538#comment-5186</guid>
		<description>Sometimes I despair that journalists can't run figures through a "common sense" filter. The BBC article read like a secondary school essay and missed any attempt at analysis.</description>
		<content:encoded><![CDATA[<p>Sometimes I despair that journalists can&#8217;t run figures through a &#8220;common sense&#8221; filter. The BBC article read like a secondary school essay and missed any attempt at analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
